Hybrid
Feminized
49-56 Days
Indoors: 22 - 25 gr/plant; Outdoors: 150 - 250 gr/plant, Low, Medium
Greenhouse, Indoor, Outdoor
Not specified
Original Strawberry (Erdbei) x CBD
Not specified
Not specified
Berry, Fruit
Not specified
Not specified
Strain Name | Fenoberry CBD Feminized |
Seed Type | Feminized |
Seed Bank | FENOCAN |
Phenotype (Sativa/Indica) | Hybrid |
Lineage | Original Strawberry (Erdbei) x CBD |
Flowering Length (Days) | 49-56 Days |
THC Levels | From 0% to 5% |
THC potency | Low |
CBD Levels | Over 5% |
CBD Potency | Low |
THC vs CBD | CBD : Over 5%, THC : From 0% to 5% |
Taste/Flavor | Berry, Fruit |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | Indoors: 22 - 25 gr/plant; Outdoors: 150 - 250 gr/plant, Low, Medium |
Outdoor Harvest Month | mid-October |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree