Mostly Indica
Feminized
56 Days
400-500 gr/m2, High, Medium
Greenhouse, Indoor, Outdoor
Not specified
Not specified
Not specified
Calming, Relaxing
Earthy, Sweet
Not specified
Not specified
Strain Name | Sensi Star CBD Feminized |
Seed Type | Feminized |
Seed Bank | CBD Botanic |
Phenotype (Sativa/Indica) | Mostly Indica |
Flowering Length (Days) | 56 Days |
THC Levels | From 5% to 10% |
THC potency | Low |
CBD Levels | Over 5% |
CBD Potency | Low |
THC vs CBD | CBD : Over 5%, THC : From 5% to 10% |
High/Effects | Calming, Relaxing |
Taste/Flavor | Earthy, Sweet |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | 400-500 gr/m2, High, Medium |
Outdoor Harvest Month | beginning of October |
Height | up to 180 cm |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree