Indica (40%), Sativa (60%)
Regular (Non Feminized)
77 days
Not specified
Indoor, Outdoor
Not specified
Not specified
Avg Indoor Size: 90cm, Avg Outdoor Size: 270cm
Not specified
Not specified
Not specified
Not specified
Strain Name | African |
Seed Type | Regular (Non Feminized) |
Seed Bank | not set |
Phenotype (Sativa/Indica) | Indica (40%), Sativa (60%) |
Grower Difficulty | Moderate |
Flowering Length (Days) | 77 |
THC Levels | Up to 20% |
Plant Characteristics | Avg Indoor Size: 90cm, Avg Outdoor Size: 270cm |
Indoor / Outdoor | Indoor, Outdoor |
Outdoor Harvest Month | September - November |
THC potency | High |
Read up on the community’s indoor growing experiences :)
Copyright 2021 © Free The Tree