Hybrid
Regular (Non Feminized)
60-67 Days
350 - 450 gr/m2
Greenhouse, Indoor, Outdoor
Not specified
MK Ultra x Chem '91
Not specified
Not specified
Chemical, Diesel
Not specified
Not specified
Strain Name | Cold Creek Kush |
Seed Type | Regular (Non Feminized) |
Seed Bank | T.H. Seeds |
Phenotype (Sativa/Indica) | Hybrid |
Lineage | MK Ultra x Chem '91 |
Flowering Length (Days) | 60-67 Days |
Taste/Flavor | Chemical, Diesel |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | 350 - 450 gr/m2 |
Strain Awards | 2010, High Times Cannabis Cup 2nd. Prize Indica Category |
Height | 110cm - 130cm |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree