Indica (60%), Sativa (40%)
Feminized
56 days
Indoor: 325 - 425 g/m², Outdoor: 600 g/plant
Indoor, Outdoor
Not specified
Not specified
Avg Indoor Size: 70cm, Avg Outdoor Size: 200cm
Not specified
Citrus, Earthy
Not specified
Not specified
Strain Name | Crystal Rain Feminized |
Seed Type | Feminized |
Seed Bank | not set |
Phenotype (Sativa/Indica) | Indica (60%), Sativa (40%) |
Grower Difficulty | Easy, Moderate |
Flowering Length (Days) | 56 |
THC Levels | Up to 20% |
Taste/Flavor | Citrus, Earthy |
Plant Characteristics | Avg Indoor Size: 70cm, Avg Outdoor Size: 200cm |
Indoor / Outdoor | Indoor, Outdoor |
Yield | Indoor: 325 - 425 g/m², Outdoor: 600 g/plant |
Outdoor Harvest Month | September - October |
THC potency | High |
Read up on the community’s indoor growing experiences :)
Copyright 2021 © Free The Tree