Hybrid
Feminized
56 Days
High
Indoor
Not specified
Various drug variety cultivars
Height: not given
Body, Calming, Relaxing, Soothing
Not specified
Not specified
Not specified
Strain Name | Therapy CBD Feminized |
Seed Type | Feminized |
Seed Bank | CBD Crew |
Phenotype (Sativa/Indica) | Hybrid |
Lineage | Various drug variety cultivars |
Flowering Length (Days) | 56 Days |
THC Levels | 0.50% |
CBD Levels | 5%+ |
High/Effects | Body, Calming, Relaxing, Soothing |
Plant Characteristics | Height: not given |
Indoor / Outdoor | Indoor |
Yield | High |
THC potency | Very Low |
Read up on the community’s indoor growing experiences :)
Copyright 2021 © Free The Tree