Cheapest price | $3.91 per seed |
---|---|
Pack size | 20 Seeds |
Total price | $78.26 |
Sold by | Marijuana Seeds Shop |
*Comparison made by dividing the sales price by the quantity
Indica (65%), Sativa (35%)
Regular (Non Feminized)
56 days
Not specified
Indoor, Outdoor
Not specified
Not specified
Avg Indoor Size: 80cm, Avg Outdoor Size: 210cm
Not specified
Not specified
Not specified
Not specified
Strain Name | Cheese |
Seed Type | Regular (Non Feminized) |
Seed Bank | not set |
Phenotype (Sativa/Indica) | Indica (65%), Sativa (35%) |
Grower Difficulty | Moderate |
Flowering Length (Days) | 56 |
THC Levels | Up to 21% |
THC potency | High |
Plant Characteristics | Avg Indoor Size: 80cm, Avg Outdoor Size: 210cm |
Indoor / Outdoor | Indoor, Outdoor |
Outdoor Harvest Month | September - October |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree