Mostly Indica
Feminized
56-70 Days
High, Indoors: 300 -- 700 gr/m2; Outdoors: up to 1000 gr/plant, Medium
Indoor, Outdoor
Not specified
Big Buddha Blue Cheese x Big Buddha Cheese (Reversed)
Not specified
Powerful, Uplifting
Cheese, Skunk
Not specified
Not specified
Strain Name | Double Cheese Feminized |
Seed Type | Feminized |
Seed Bank | Big Buddha Seeds |
Phenotype (Sativa/Indica) | Mostly Indica |
Lineage | Big Buddha Blue Cheese x Big Buddha Cheese (Reversed) |
Flowering Length (Days) | 56-70 Days |
THC Levels | From 15% to 20% |
THC potency | Average |
High/Effects | Powerful, Uplifting |
Taste/Flavor | Cheese, Skunk |
Indoor / Outdoor | Indoor, Outdoor |
Yield | High, Indoors: 300 -- 700 gr/m2; Outdoors: up to 1000 gr/plant, Medium |
Height | Medium - Tall |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree