Mostly Indica
Regular (Non Feminized)
49 Days
High, Medium, Medium-High
Greenhouse, Indoor, Outdoor
Not specified
Critical Mass x Kalijah
Not specified
Euphoric
Herbal, Spicy
Not specified
Not specified
Strain Name | Dub |
Seed Type | Regular (Non Feminized) |
Seed Bank | Reggae Seeds |
Phenotype (Sativa/Indica) | Mostly Indica |
Lineage | Critical Mass x Kalijah |
Flowering Length (Days) | 49 Days |
THC Levels | From 15% to 20% |
THC potency | Average |
CBD Levels | Over 5% |
CBD Potency | Low |
THC vs CBD | CBD : Over 5%, THC : From 15% to 20% |
High/Effects | Euphoric |
Taste/Flavor | Herbal, Spicy |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | High, Medium, Medium-High |
Outdoor Harvest Month | End September-Early October |
Strain Awards | 1st indoor bio, Assonabis Cup, Castellon - 2015 |
Height | 150-200 cm |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree