Seedsman
Seedsman is one of the main seed banks & sellers out there. It’s strain quality, customer service and shipping policy is of high quality and most people are happy with their service.
Ships to: Worldwide
Cheapest price | $7.95 per seed |
---|---|
Pack size | 5 Seeds |
Total price | $39.76 |
Sold by | Seedsman (by: Sweet Seeds) |
*Comparison made by dividing the sales price by the quantity
Mostly Indica
Feminized
49 Days
Indoors: 400-600 gr/m2 & Outdoors: 350-600 gr/plant
Indoor, Outdoor
Not specified
Kush, OG, x Unknown Auto
Not specified
Powerful
Chemical, Citrus, Diesel, Sweet
Not specified
Not specified
Strain Name | Killer Kush F1 FAST Version Feminized |
Seed Type | Feminized |
Seed Bank | Sweet Seeds |
Phenotype (Sativa/Indica) | Mostly Indica |
Lineage | Kush, OG, x Unknown Auto |
Flowering Length (Days) | 49 Days |
THC Levels | 20% |
THC potency | High |
CBD Levels | From 0% to 1% |
CBD Potency | Very low |
THC vs CBD | CBD : From 0% to 1%, THC : 20% |
High/Effects | Powerful |
Taste/Flavor | Chemical, Citrus, Diesel, Sweet |
Indoor / Outdoor | Indoor, Outdoor |
Yield | Indoors: 400-600 gr/m2 & Outdoors: 350-600 gr/plant |
Outdoor Harvest Month | Early September |
Strain Awards | 2017;, 2017; 2nd Prize, 3rd Biomenorcannabis, 3rd Prize, 6th Cannabis Cup Expogrow, Best Indica, Irún, Menorca, Outdoor |
Seedsman is one of the main seed banks & sellers out there. It’s strain quality, customer service and shipping policy is of high quality and most people are happy with their service.
Ships to: Worldwide
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree