Mostly Indica
Feminized
60 Days
Indoors: 500 gr/m2; Outdoors: 800 gr/plant
Greenhouse, Indoor, Outdoor
Not specified
Candida x Purpurea Ticinensis
Not specified
Calming, Relaxing, Soothing
Lemon
Not specified
Not specified
Strain Name | Queen 20:1 CBD Feminized |
Seed Type | Feminized |
Seed Bank | Medical Marijuana Genetics |
Phenotype (Sativa/Indica) | Mostly Indica |
Lineage | Candida x Purpurea Ticinensis |
Flowering Length (Days) | 60 Days |
THC Levels | From 0% to 5% |
THC potency | Low |
CBD Levels | Over 5% |
CBD Potency | Low |
THC vs CBD | CBD : Over 5%, THC : From 0% to 5% |
High/Effects | Calming, Relaxing, Soothing |
Taste/Flavor | Lemon |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | Indoors: 500 gr/m2; Outdoors: 800 gr/plant |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree