Sativa
Feminized
77-84 Days
High
Indoor, Outdoor
Not specified
Golden Tiger x 10th generation elite Panama Goddess.
Not specified
Cerebral, Head, Long-lasting, Physical, Powerful, Psychedelic
Not specified
Not specified
Not specified
Strain Name | Golden Tiger x Panama (Limited Edition) Feminized |
Seed Type | Feminized |
Seed Bank | Ace Seeds |
Phenotype (Sativa/Indica) | Sativa |
Lineage | Golden Tiger x 10th generation elite Panama Goddess. |
Flowering Length (Days) | 77-84 Days |
THC Levels | 21-26% |
THC potency | High |
CBD Levels | 0-1% |
CBD Potency | Very low |
High/Effects | Cerebral, Head, Long-lasting, Physical, Powerful, Psychedelic |
Indoor / Outdoor | Indoor, Outdoor |
Yield | High |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree