Sativa
Feminized
65-75 Days
High
Greenhouse, Indoor, Outdoor
Not specified
Lemon Haze x G10
Not specified
Cerebral, Stimulating, Uplifting
Not specified
Not specified
Not specified
Strain Name | Lemon Trip Feminized |
Seed Type | Feminized |
Seed Bank | Positronic Seeds |
Phenotype (Sativa/Indica) | Sativa |
Lineage | Lemon Haze x G10 |
Flowering Length (Days) | 65-75 Days |
THC Levels | 15-20% |
THC potency | Average |
CBD Levels | 0-1% |
CBD Potency | Very low |
High/Effects | Cerebral, Stimulating, Uplifting |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | High |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree