Sativa
Feminized
65-75 Days
High
Greenhouse, Indoor, Outdoor
Not specified
Lemon Haze x G10
Not specified
Cerebral, Stimulating, Uplifting
Not specified
Not specified
Not specified
Strain Name | Lemon Trip Feminized |
Seed Type | Feminized |
Seed Bank | Positronic Seeds |
Phenotype (Sativa/Indica) | Sativa |
Lineage | Lemon Haze x G10 |
Flowering Length (Days) | 65-75 Days |
THC Levels | 15-20% |
CBD Levels | 0-1% |
High/Effects | Cerebral, Stimulating, Uplifting |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | High |
THC potency | Average |
Read up on the community’s indoor growing experiences :)
Copyright 2021 © Free The Tree