Amsterdam Marijuana Seeds
Ships to: Worldwide (Except a list of 22 countries)
Cheapest price | $7.95 per seed |
---|---|
Pack size | 20 seeds |
Total price | $159 |
Sold by | Amsterdam Marijuana Seeds |
*Comparison made by dividing the sales price by the quantity
Indica (30%), Sativa (70%)
Feminized
63 days
Indoor: 500 - 550 g/m², Outdoor: 700g/m2 +
Indoor, Outdoor
Not specified
Haze
Avg Indoor Size: 110cm, Avg Outdoor Size: 270cm
Psychedelic
Citrus
Insomnia, Lack of Appetite, Pain Relief
Not specified
Strain Name | Limoncello Haze ® Feminized |
Seed Type | Feminized |
Seed Bank | Amsterdam Marijuana Seeds |
Phenotype (Sativa/Indica) | Indica (30%), Sativa (70%) |
Lineage | Haze |
Grower Difficulty | Easy |
Flowering Length (Days) | 63 |
THC Levels | Up to 21% |
Medical Usages | Insomnia, Lack of Appetite, Pain Relief |
High/Effects | Psychedelic |
Taste/Flavor | Citrus |
Plant Characteristics | Avg Indoor Size: 110cm, Avg Outdoor Size: 270cm |
Indoor / Outdoor | Indoor, Outdoor |
Yield | Indoor: 500 - 550 g/m², Outdoor: 700g/m2 + |
Outdoor Harvest Month | October |
THC potency | High |
Read up on the community’s indoor growing experiences :)
Copyright 2021 © Free The Tree