Mostly Sativa
Feminized
55-60 Days
High, Indoors: 400 gr/m2; Outdoors: 450 gr/plant, Medium
Greenhouse, Indoor, Outdoor
Not specified
CD-1 x Swiss Line
Not specified
Calming, Relaxing, Soothing
Bitter, Incense, Lemon, Sweet
Not specified
Not specified
Strain Name | Master Hemp (MH-1) Feminized |
Seed Type | Feminized |
Seed Bank | Medical Marijuana Genetics |
Phenotype (Sativa/Indica) | Mostly Sativa |
Lineage | CD-1 x Swiss Line |
Flowering Length (Days) | 55-60 Days |
THC Levels | From 0% to 5% |
THC potency | Low |
CBD Levels | Over 5% |
CBD Potency | Low |
THC vs CBD | CBD : Over 5%, THC : From 0% to 5% |
High/Effects | Calming, Relaxing, Soothing |
Taste/Flavor | Bitter, Incense, Lemon, Sweet |
Indoor / Outdoor | Greenhouse, Indoor, Outdoor |
Yield | High, Indoors: 400 gr/m2; Outdoors: 450 gr/plant, Medium |
Outdoor Harvest Month | end August - 1st. week September |
Height | up to 300 cm. |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree