Dutch Seeds Shop
Ships to: Worldwide
Cheapest price | $5.8 per seed |
---|---|
Pack size | 10 Seeds |
Total price | $58.00 |
Sold by | Dutch Seeds Shop |
*Comparison made by dividing the sales price by the quantity
Indica (30%), Sativa (70%)
Feminized
70 days
Indoor: 550 - 650 g/m², Outdoor: 700g/m2 +
Indoor, Outdoor
Not specified
Not specified
Avg Indoor Size: 90cm, Avg Outdoor Size: 250cm
Happy, Relaxing
Not specified
Not specified
Not specified
Strain Name | Waikiki Queen Feminized |
Seed Type | Feminized |
Seed Bank | not set |
Phenotype (Sativa/Indica) | Indica (30%), Sativa (70%) |
Grower Difficulty | Moderate |
Flowering Length (Days) | 70 |
THC Levels | Up to 24% |
THC potency | High |
High/Effects | Happy, Relaxing |
Plant Characteristics | Avg Indoor Size: 90cm, Avg Outdoor Size: 250cm |
Indoor / Outdoor | Indoor, Outdoor |
Yield | Indoor: 550 - 650 g/m², Outdoor: 700g/m2 + |
Outdoor Harvest Month | October - November |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree