Sativa
Feminized
63 Days
High, Medium
Indoor, Outdoor
Not specified
Zamaldelica élite (F1) x Nepal Jam (F6).
Not specified
Cerebral, Energetic, Euphoric, Powerful
Not specified
Not specified
Not specified
Strain Name | Zamaldelica x Nepal Jam (Limited Edition) Feminized |
Seed Type | Feminized |
Seed Bank | Ace Seeds |
Phenotype (Sativa/Indica) | Sativa |
Lineage | Zamaldelica élite (F1) x Nepal Jam (F6). |
Flowering Length (Days) | 63 Days |
THC Levels | 15%-22% |
THC potency | Average |
CBD Levels | 0-1% |
CBD Potency | Very low |
High/Effects | Cerebral, Energetic, Euphoric, Powerful |
Indoor / Outdoor | Indoor, Outdoor |
Yield | High, Medium |
We’ve documented our different experiences, teachings and tests on the blog section of Free the Tree.
From deficiencies to the history of cannabis, passing by the lifecycle and medical usages, read up on the community’s cannabis experiences :)
Copyright 2021 © Free The Tree